Categories

Archives

Mt. Lebanon Real Estate Sales Decline Again in October

So far in 2008, the month with the highest number of real estate sales in Mt. Lebanon was July, with 48 homes sold. October sales weren’t even half of that, with 20 for the month:

Address List Price Sold Price
213 Lynn Haven Drive 537,500 515,000
15 Brucewood Drive 289,900 262,805
915 Academy Place 239,900 230,000
130 Woodhaven Drive 219,900 213,000
781 Fruithurst Drive 186,900 185,000
330 McCully Street 179,900 184,500
1045 Lindendale Drive 179,900 177,000
169 Sleepy Hollow Road 174,900 169,000
561 Audubon Avenue 165,900 164,000
200 Inglewood Drive 164,900 158,000
445 Summit Drive 168,900 154,000
270 Hazel Drive 149,900 149,500
733 Vallevista Avenue 149,900 145,000
530 Pat Haven Drive 149,900 143,000
822 Kewanna Avenue 144,900 141,000
460 Serpentine Drive 145,000 140,000
304 Questend Avenue 142,900 133,000
315 Edward Avenue 124,900 125,400
273 Jonquil Place 115,900 115,900
220 Birch Avenue 85,000 79,855

There are over 200 active listings in Mt. Lebanon alone, so now is a great time to buy!

Related Posts:

Leave a Reply


ActiveRain Real Estate Directory of Real Estate Blogs Real Estate Blogs - Blog Catalog Blog Directory Find Blogs in the Blog
Directory blogarama - the blog directory

Copyright © 2008 The Pittsburgh Rare     Agent Login     Design by Real Estate Tomato     Powered by Tomato Blogs