Categories

Archives

Home Sales on Pittsburgh’s South Side for June

There were 17 South Side homes that sold in June: 

Address List Price Sold Price
908 Bingham Street 319,900 297,000
2415 Jane Street 280,000 266,000
52 S. 22nd Street 259,000 259,000
2125 Wrights Way 269,900 250,950
1926 Sidney Street 250,000 240,000
2305 Wellington Street 188,900 185,000
1915 Jane Street 174,500 172,500
513 Cabot Way 164,300 164,900
128-130 Pius Street 150,000 150,000
154 S. 16th Street 144,700 140,000
2829 Larkins Way 110,000 100,000
2612 Patterson Street 97,500 95,000
2532 Leticoe Street 94,900 90,000
12 Uxor Way 99,900 85,000
2609 Stella Street 69,999 56,000
1326 Sterling Street 59,900 47,500
3128 Mary Street 24,000 18,000

Leave a Reply


ActiveRain Real Estate Directory of Real Estate Blogs Real Estate Blogs - Blog Catalog Blog Directory Find Blogs in the Blog
Directory blogarama - the blog directory

Copyright © 2008 The Pittsburgh Rare     Agent Login     Design by Real Estate Tomato     Powered by Tomato Blogs