Categories

Archives

Which Peters Township Homes Sold in June?

Here’s the list of 26 Peters Township homes that sold in June:

Address List Price Sold Price
209 Rosewood Court 1,237,000 1,100,000
848 Bebout Road 689,900 650,000
McMurray Highlands (New Construction) 645,900 629,212
611 Sagewood Drive 529,000 525,250
106 Brandywine Drive 527,900 514,500
240 Molly Drive 549,900 496,000
210 Windermere Court 509,000 495,000
108 Kingwood Drive 495,000 490,000
306 Bridle Trail 484,500 471,500
328 Hedgerow Drive 456,328 456,238
103 Wiltshire Lane 469,900 447,000
113 Horizon Drive 437,000 437,000
100 Bridle Trail 429,900 403,000
107 Maid Marion Lane 399,900 393,000
329 Buffalo Ridge Road 382,500 385,000
141 Druid Drive 349,900 383,412
102 Creekwood Drive 359,900 342,500
115 Evans Drive 289,900 289,900
157 E Highland Drive 284,999 278,000
104 Lightholder Drive 268,000 259,000
115 Sherwood Drive 250,000 252,000
398 Pine Ridge Drive 263,900 250,000
108 Williams Drive 219,900 215,500
115 Longvue Drive 199,900 215,000
142 E Edgewood Drive 197,900 197,000
101 Joyce Drive 118,500 125,000

Related Post:  Mt. Lebanon Home Sales Increase Again in June

Leave a Reply


ActiveRain Real Estate Directory of Real Estate Blogs Real Estate Blogs - Blog Catalog Blog Directory Find Blogs in the Blog
Directory blogarama - the blog directory

Copyright © 2008 The Pittsburgh Rare     Agent Login     Design by Real Estate Tomato     Powered by Tomato Blogs