Mt. Lebanon Real Estate Sales Increase Again in June
July 9th, 2008 categories: Mt. Lebanon, Sold Property Statistics
Home sales in Mt. Lebanon were up again in June (compared to 31 homes in April and 42 homes in May). Here is the list of 47 homes that sold last month:
| Address | List Price | Sold Price |
|---|---|---|
| 1235 Washington Road | 509,000 | 483,500 |
| 750 Pinoak Road | 495,000 | 475,000 |
| 106 Longuevue Drive | 449,900 | 449,900 |
| 1535 Osage Lane | 439,900 | 405,000 |
| 80 Roycroft Avenue | 405,000 | 400,000 |
| 2 Vernon Drive | 425,000 | 399,500 |
| 486 Longridge Drive | 379,900 | 368,250 |
| 130 Ordale Boulevard | 339,900 | 335,000 |
| 76 Roycroft Avenue | 349,900 | 330,000 |
| 160 Inglewood Drive | 324,900 | 310,000 |
| 148 Marshall Drive | 299,900 | 299,900 |
| 243 Main Entrance Drive | 319,900 | 287,500 |
| 1042 Lakemont Drive | 299,900 | 275,000 |
| 1061 Lindendale Drive | 299,900 | 265,000 |
| 436 Kurt Drive | 259,900 | 257,000 |
| 135 Woodhaven Drive | 259,000 | 256,900 |
| 630 Arden Lane | 259,000 | 254,000 |
| 104 Marshall Drive | 259,900 | 245,000 |
| 26 Carleton Drive | 239,000 | 236,100 |
| 363 Atlanta Drive | 234,900 | 235,400 |
| 169 Markham Drive | 249,900 | 231,100 |
| 468 Royce Avenue | 228,700 | 215,000 |
| 1297 Lakemont Drive | 204,900 | 200,750 |
| 463 Austin Avenue | 199,900 | 197,000 |
| 429 Old Farm Road | 195,000 | 193,000 |
| 861 Lovingston Drive | 194,900 | 186,000 |
| 369 McCully Street | 185,000 | 180,000 |
| 510 Overlook Drive | 188,500 | 178,000 |
| 640 N. Meadowcroft Avenue | 177,500 | 177,500 |
| 216 Roycroft Avenue | 174,900 | 175,000 |
| 242 Dell Avenue | 177,900 | 170,000 |
| 244 Baywood Avenue | 178,000 | 168,500 |
| 619 Vermont Avenue | 164,900 | 166,000 |
| 201 Catalpa Place | 171,000 | 165,000 |
| 269 Lebanon Avenue | 169,900 | 162,000 |
| 251 Questend Avenue | 164,900 | 162,000 |
| 224 Roycroft Avenue | 159,900 | 157,500 |
| 456 Clokey Avenue | 174,500 | 151,000 |
| 37 LeMoyne Avenue | 154,900 | 151,000 |
| 301 Edward Avenue | 145,900 | 146,750 |
| 909 Parkview Drive | 154,900 | 142,000 |
| 1127 Lakemont Drive | 138,500 | 138,500 |
| 815 Fruithurst Drive | 125,000 | 128,000 |
| 209 Inglewood Drive | 139,999 | 114,000 |
| 728 Vallevista Avenue | 109,900 | 100,000 |
| 1000 Connor Road | 82,000 | 82,000 |
| 327 Martin Avenue | 87,900 | 50,000 |
Related Posts:






