Home Sales in Mt. Lebanon Are Higher for May
June 5th, 2008 categories: Mt. Lebanon, Sold Property Statistics
For the month of May, 42 homes in Mt. Lebanon sold. This is higher than the 31 houses that sold in April. Here’s this month’s complete list:
| Address | List Price | Sold Price |
|---|---|---|
| 196 Seneca Drive | 489,900 | 465,000 |
| 217 Lynn Haven Drive | 398,900 | 398,900 |
| 1441 Mohican Drive | 419,900 | 390,000 |
| 96 Woodhaven Drive | 359,000 | 356,000 |
| 9 Standish Boulevard | 379,000 | 350,000 |
| 25 Longuevue Drive | 384,500 | 340,000 |
| 208 Vernon Drive | 349,900 | 340,000 |
| 371 Midway Road | 339,900 | 333,000 |
| 114 Hoodridge Drive | 253,000 | 285,000 |
| 149 Seneca Drive | 284,900 | 279,000 |
| 223 Main Entrance Drive | 250,000 | 266,000 |
| 380 Jefferson Drive | 279,900 | 265,000 |
| 69 Markham Drive | 279,900 | 253,000 |
| 527 Overlook Drive | 259,900 | 245,000 |
| 724 Florida Avenue | 239,900 | 228,000 |
| 513 Sleepy Hollow Road | 234,900 | 225,000 |
| 1421 Terrace Drive | 269,000 | 220,000 |
| 1288 Pinewood Drive | 229,900 | 219,500 |
| 1297 Firwood Drive | 229,900 | 214,500 |
| 355 Newburn Drive | 219,900 | 202,500 |
| 1277 Folkstone Drive | 230,000 | 201,055 |
| 265 Parker Drive | 198,500 | 198,500 |
| 162 Seneca Drive | 219,000 | 196,630 |
| 224 Sleepy Hollow Road | 198,900 | 196,430 |
| 514 Greenhurst Drive | 219,900 | 195,500 |
| 818 Kewanna Avenue | 199,900 | 195,500 |
| 576 Audubon Avenue | 179,900 | 183,000 |
| 913 Miami Avenue | 184,900 | 182,055 |
| 1177 Pinewood Drive | 200,000 | 173,000 |
| 181 Mt. Lebanon Boulevard | 175,000 | 170,000 |
| 270 Baywood Avenue | 174,900 | 165,800 |
| 626 Vallevista Avenue | 160,000 | 160,050 |
| 355 Cedar Boulevard | 165,000 | 160,000 |
| 952 Country Club Drive | 159,900 | 152,000 |
| 121 Academy Avenue | 159,900 | 149,900 |
| 342 Broadmoor Avenue | 154,000 | 147,000 |
| 1338 Craigview Drive | 149,900 | 141,500 |
| 56 E Marlin Drive | 139,900 | 136,000 |
| 6 Jonquil Place | 134,900 | 130,000 |
| 958 Corace Drive | 130,000 | 125,000 |
| 235 Bower Hill Road | 98,500 | 96,000 |
| 734 Rockwood Avenue | 93,500 | 70,000 |






